Showing 13–21 of 21 results

£3.64 (inc.vat £4.37) £2.09 (inc.vat £2.51)
£11.55 (inc.vat £13.86) £6.64 (inc.vat £7.97)
£7.92 (inc.vat £9.50) £4.55 (inc.vat £5.46)
£4.04 (inc.vat £4.85) £2.32 (inc.vat £2.78)
£2.47 (inc.vat £2.96) £1.42 (inc.vat £1.70)
£2.47 (inc.vat £2.96) £1.42 (inc.vat £1.70)
£2.47 (inc.vat £2.96) £1.42 (inc.vat £1.70)
£4.86 (inc.vat £5.83) £2.79 (inc.vat £3.35)
£11.70 (inc.vat £14.04) £6.73 (inc.vat £8.08)

What's the difference between a Vertex coupling and an Airflow coupling?

Both the Vertex and Airflow couplings have a steel construction with an anti-corrosive finish. The Airflow coupling is suitable for most compressed air applications. However, the Vertex coupling has a double action mechanism which makes it ideal for garage and workshop environments. This is because it works particularly well on handheld tyre inflators and air tools which use a trailing hose application.

 

PCL Air Fittings & Products Shop Page

Browse PCL Air fittings & product shop